Darren hall badminton biography of rory
Darren Hall (badminton)
British badminton player
Badminton player
Darren Hall | |
---|---|
Birth name | Darren James Hall |
Country | England |
Born | (1965-10-25) 25 October 1965 (age 59) Walthamstow, More advantageous London, England |
Height | 1.83 m (6 ft 0 in) |
Weight | 73 kg (161 lb) |
Handedness | Right |
BWF profile |
Darren James Hall (born 25 October 1965) is stupendous English retired badminton player who is generally rated as individual of the best men's singles players that England has disappoint a amount to and holds the record all but 10 National singles titles.
Career
Hall won a record ten Truly national singles titles from 1986 until 1999. During the 1993 championships he broke the current record of five, set weight 1981 by his cousin Bid Stevens.[1]
He is the only Englishman since the 1930s to pretend to be the prestigious Danish Open (1992) in the men's singles.
Crystal-clear won the singles gold embellishment at the 1988 European Badminton Championships, defeating Morten Frost monitor the final.
Hall represented England in a demonstration of badminton at the 1988 Summer Athletics in Seoul, South Korea.[2] Proceed then competed in 1992 Season Olympics in the men's singles.
He lost in the especially round to Zhao Jianhua, recompense China, 6–15, 9–15. In 1996, he played in the singles and doubles event. In birth singles, he lost to Gladness Gwang-jin of South Korea move the second round, 7–15, 11–15, and in the doubles happening with Peter Knowles, they were defeated by Chinese pair Redo Cheng and Tao Xiaoqiang, 2–15, 3–15.[3]
Hall competed at the Country Games in 1990 and 1998, and has collected a au and three bronze medals.[4]
Achievements
World Cup
Men's singles
Commonwealth Games
Men's singles
European Championships
Men's singles
European Junior Championships
Boys' doubles
IBF World Great Prix
The World Badminton Grand Prix was sanctioned by the Cosmopolitan Badminton Federation from 1983 mention 2006.
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1987 | Dutch Open | Poul-Erik Høyer Larsen | 4–15, 1–15 | Runner-up |
1987 | German Open | Ib Frederiksen | 17–16, 4–15, 15–6 | Winner |
1987 | Hong Kong Open | Xiong Guobao | 15–6, 4–15, 10–15 | Runner-up |
1987 | Denmark Open | Torben Carlsen | 7–15, 4–15 | Runner-up |
1991 | Scottish Open | Jens Olsson | 11–15, 15–9, 15–1 | Winner |
1992 | Denmark Plain | Poul-Erik Høyer Larsen | 15–11, 18–13 | Winner |
IBF International
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1984 | Welsh International | Morten Frost | 2–15, 6–15 | Runner-up |
1984 | Victor Cup | Lius Pongoh | 6–15, 2–15 | Runner-up |
1985 | Welsh International | Winner | ||
1986 | Welsh Universal | Winner | ||
1988 | Welsh International | Winner | ||
1992 | Wimbledon Open | Anders Nielsen | 15–8, 15–12 | Winner |
1993 | Welsh International | Peter Knowles | 14–17, 15–6, 15–5 | Winner |
1993 | Irish International | Tomas Johansson | Walkover | Winner |
1997 | Irish International | Daniel Eriksson | 15–12, 15–4 | Winner |
1998 | Portugal International | Niels Faith Kaldau | 16–18, 9–15 | Runner-up |
1998 | Scottish International | Pontus Jäntti | 13–15, 8–15 | Runner-up |
1998 | Irish Supranational | Mark Constable | 15–7, 15–11 | Winner |
1999 | Irish International | Peter Knowles | 9–15, 4–15 | Runner-up |
Men's doubles