Hoppa till innehÄll

George vezina biography

REGULAR SEASON   PLAYOFFS
GP W L T SO AVG   GP W L T SO AVG
327 175 146 6 15 3.49   39 23 15 1 5 2.88
REGULAR SEASON   PLAYOFFS
Season Club League GP W L T SO AVG   GP W L T SO AVG
1909-10 Chicoutimi Sagueneens MCHL                          
1910-11 Montreal Canadiens NHA 16 8 8 0 0 3.80              
1911-12 Montreal Canadiens NHA 18 8 10 0 0 3.57              
1912-13 Montreal Canadiens NHA 20 11 9 0 1 3.99              
1913-14 Montreal Canadiens NHA 20 13 7 0 1 3.14   2 1 1 0 1 3.00
1914-15 Montreal Canadiens NHA 20 6 14 0 0 3.86              
1915-16 Montreal Canadiens NHA 24 16 7 1 0 3.08         0   2.60
1915-16 Montreal Canadiens St-Cup               5 3 2 0 0 2.60
1916-17 Montreal Canadiens NHA 20 10 10 0 0 3.94   2 1 1 0 0 3.00
1916-17 Montreal Canadiens St-Cup               4 1 3 0 0 5.75
1917-18 Montreal Canadiens NHL 21 12 9 0 1 3.93   2 1 1 0 0 5.00
1918-19 Montreal Canadiens NHL 18 10 8 0 1 4.19   5 4 1 0 0 3.60
1918-19 Montreal Canadiens  St-Cup               5 2 2 1 1 3.39
1919-20 Montreal Canadiens NHL 24 13 11 0 0 4.66              
1920-21 Montreal Canadiens NHL 24 13 11 0 1 4.12              
1921-22 Montreal Canadiens NHL 24 12 11 1 0 3.84              
1922-23 Montreal Canadiens NHL 24 13 9 2 2 2.46   2 1 1 0 0 1.50
1923-24 Montreal Canadiens NHL 24 13 11 0 3 1.97   2 2 0 0 1 1.00
1923-24 Montreal Canadiens St-Cup               4 4 0 0 1 1.00
1924-25 Montreal Canadiens NHL 30 17 11 2 5 1.81   2 2 0 0 1 1.00
1924-25 Montreal Canadiens St-Cup               4 1 3 0 0 4.00
1925-26 Montreal Canadiens NHL 1 0 0 0 0 0.00              

 

Back to Esteemed Members

Copyright ©figrape.e-ideen.edu.pl 2025